WFR WorldFootballRecord
BULGARIA 1960/61 |
Champions: | CDNA Sofia |
|
Cup Winners: | CDNA Sofia |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | CDNA Sofia | 40 | 26 | 18 | 4 | 4 | 56 | 17 | Champions - Kupa na Savetskata armiya winners | |
2 | Levski Sofia | 30 | 26 | 10 | 10 | 6 | 45 | 33 | ||
3 | Botev Plovdiv | 29 | 26 | 10 | 9 | 7 | 50 | 41 | ||
4 | Minyor Pernik | 28 | 26 | 9 | 10 | 7 | 36 | 39 | ||
5 | Marek Dupnitsa | 27 | 26 | 9 | 9 | 8 | 33 | 45 | ||
6 | Lokomotiv Sofia | 26 | 26 | 9 | 8 | 9 | 33 | 29 | ||
7 | Spartak Varna | 26 | 26 | 11 | 4 | 11 | 29 | 37 | Kupa na Savetskata armiya runners-up | |
8 | Dunav Ruse | 25 | 26 | 10 | 5 | 11 | 38 | 46 | ||
9 | Spartak Plovdiv | 24 | 26 | 7 | 10 | 9 | 39 | 37 | ||
10 | Beroe Stara Zagora | 24 | 26 | 7 | 10 | 9 | 30 | 38 | ||
11 | Slavia Sofia | 23 | 26 | 8 | 7 | 11 | 33 | 37 | ||
12 | Cherno More Varna | 23 | 26 | 8 | 7 | 11 | 33 | 37 | ||
13 | Spartak Sofia | 22 | 26 | 8 | 6 | 12 | 39 | 35 | ||
14 | Septemvri Sofia | 17 | 26 | 5 | 7 | 14 | 33 | 56 | ||
European Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |